Indy Racing
The Indy Racing League (IRL) is an open wheel racing series that is based in the United States. The seasons highlight is the Indianapolis 500.
2004 Championship Standings Driver's Title
| 1. | Tony Kanaan | 618 |
| 2. | Dan Wheldon | 533 |
| 3. | Buddy Rice | 485 |
| 4. | Helio Castroneves | 446 |
| 5. | Adrian Fernandez | 445 |
| 6. | Dario Franchitti | 409 |
| 7. | Sam Hornish Jr. | 387 |
| 8. | Vitor Meira | 376 |
| 9. | Bryan Herta | 362 |
| 10. | Scott Dixon | 355 |
Last Race
Texas Motor Speedway - 17 Oct 2004
| 1. | Helio Castroneves | Marlboro Team Penske |
| 2. | Tony Kanaan | Team 7-Eleven |
| 3. | Dan Wheldon | Klein Tools/Jim Beam |
| 4. | Vitor Meira | Rahal Letterman Racing |
| 5. | Adrian Fernandez | Quaker State Telmex |
| 6. | Scott Dixon | Target Chip Ganassi |
| 7. | Mark Taylor | Access Motorsports |
| 8. | Scott Sharp | Delphi |
| 9. | Townsend Bell | Menards/Johns Manville |
| 10. | A.J. Foyt IV | Conseco/A.J.Foyt |
Next Race
Race and odds info coming soon...


