2005 Indy Racing Series
| ROUND | DATE | RACE | CIRCUIT |
| 1. | 6 March | Toyota Indy 300 | Homestead-Miami Speedway |
| 2. | 19 March | Phoenix Indy 200 | Phoenix International Raceway |
| 3. | 3 April | Honda Grand Prix of | St. Petersburg, FL |
| 4. | 30 April | Japan | Twin Ring Motegi |
| 5. | 29 May | Indianapolis 500 | Indianapolis Motor Speedway |
| 6. | 11 June | Bombardier 500 | Texas Motor Speedway |
| 7. | 25 June | Suntrust Indy Challenge | Richmond International Raceway |
| 8. | 3 July | Kansas | Kansas Speedway |
| 9. | 16 July | Nashville | Nashville Superspeedway |
| 10. | 24 July | Milwaukee Mile | The Milwaukee Mile |
| 11. | 31 July | Michigan | Michigan International Speedway |
| 12. | 14 August | Kentucky | Kentucky Speedway |
| 13. | 21 August | Pikes Peak | Pikes Peak International Raceway |
| 14. | 28 August | Infineon Raceway | Infineon Raceway, California |
| 15. | 11 September | Chicagoland Speedway | Chicagoland Speedway |
| 16. | 25 September | Watkins Glen International | Watkins Glen International, NY |
| 17. | 16 October | California Speedway | California Speedway |
Next Race
Race and odds info coming soon...


