races | drivers championship | entrant championship
Results: Last Race
Texas Motor Speedway - 17 Oct 2004
| 1. | Helio Castroneves | Marlboro Team Penske |
| 2. | Tony Kanaan | Team 7-Eleven |
| 3. | Dan Wheldon | Klein Tools / Jim Beam |
| 4. | Vitor Meira | Rahal Letterman Racing Team Centrix |
| 5. | Adrian Fernandez | Quaker State Telmex Tecate |
| 6. | Scott Dixon | Target Chip Ganassi Racing |
| 7. | Mark Taylor | Access Motorsports |
| 8. | Scott Sharp | Delphi |
| 9. | Townsend Bell | Menards / Johns Manville Racing |
| 10. | A.J. Foyt IV | Conseco / A.J. Foyt Racing |
| 11. | Felipe Giaffone | Team Purex Dreyer and Reinbold Racing |
| 12. | Tora Takagi | Pioneer Mo Nunn Racing |
| 13. | Tomas Enge | Patrick Racing |
| 14. | Alex Barron | Red Bull Cheever Racing |
| 15. | Dario Franchitti | ArcaEx |
| 16. | Bryan Herta | XM Satellite Radio |
| 17. | Sam Hornish Jr. | Marlboro Team Penske |
| 18. | Tomas Scheckter | Pennzoil Panther |
| 19. | Kosuke Matsuura | Panasonic ARTA |
| 20. | Buddy Rice | Rahal Letterman Racing Pioneer Argent |
| 21. | Ed Carpenter | Red Bull Cheever Racing |
Next Race
Race and odds info coming soon...


